Product Information
Product Details:
|
||||||||||||||
Specifications | ||||||||||||||
Blade Finish | Mylar® Polyester Film; BladeArmor™ first 4 1/2 in | |||||||||||||
Blade Length [Nom] | 35 ft | |||||||||||||
Blade Material | Steel | |||||||||||||
Blade Style | C1 | |||||||||||||
Blade Width [Nom] | 1 1/4 in | |||||||||||||
Brand | STANLEY | |||||||||||||
Case Material | ABS | |||||||||||||
Color | Black; Yellow | |||||||||||||
Country of Origin | US | |||||||||||||
End Type | 3-Rivet Hook | |||||||||||||
Finish | High-Impact ABS with Rubber | |||||||||||||
Graduation(s) | 1/16 in; 1/32 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 2.2 in | |||||||||||||
Length [Nom] | 7.1 in | |||||||||||||
Material | High-Impact ABS with Rubber; Steel | |||||||||||||
Measuring System | Inch | |||||||||||||
No. of Scales | 2 | |||||||||||||
Quantity | 4 per box | |||||||||||||
Reel Material | Plastic | |||||||||||||
Return Motion | Spring | |||||||||||||
Stud Markings | 16 in; 19.2 in | |||||||||||||
Type | Single Side Tape | |||||||||||||
UNSPSC | 27111801 | |||||||||||||
Width [Nom] | 4.6 in | |||||||||||||
Wt. | 1.57 lb | |||||||||||||
|
BC 33-735