|
Product Details:
|
||||||||||||||
| Specifications | ||||||||||||||
| Blade Finish | Mylar® Polyester Film; BladeArmor™ first 4 1/2 in | |||||||||||||
| Blade Length [Nom] | 40 ft | |||||||||||||
| Blade Material | Steel | |||||||||||||
| Blade Width [Nom] | 1 1/4 in | |||||||||||||
| Brand | STANLEY | |||||||||||||
| Case Material | ABS | |||||||||||||
| Color | Black; Yellow | |||||||||||||
| Country of Origin | US | |||||||||||||
| End Type | Multi-Catch Hook | |||||||||||||
| Finish | High-Impact ABS with Rubber | |||||||||||||
| Graduation(s) | 1/16 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Material | High-Impact ABS with Rubber; Steel | |||||||||||||
| Measuring System | Inch | |||||||||||||
| No. of Scales | 1 | |||||||||||||
| Return Motion | Spring | |||||||||||||
| Stud Markings | 16 in; 19.2 in | |||||||||||||
| Type | Single Side Tape | |||||||||||||
| Wt. | 1.85 lb | |||||||||||||
BC 33-740L