Product Details:
Standout for extra and easy to read graphics
Top forward blade lock makes it easier to lock and unlock the blade
Exclusive cushion grip built into the case for a comfortable slip-resistant grip and impact resistance
Specially designed hook grabs on side top or bottom
| Specifications | ||||||||||||||
| Blade Finish | Mylar® Polyester Film; BladeArmor™ first 3 in | |||||||||||||
| Blade Graduation Style | Inches/Feet | |||||||||||||
| Blade Length [Nom] | 25 ft | |||||||||||||
| Blade Material | Steel | |||||||||||||
| Blade Style | C1 | |||||||||||||
| Blade Thickness [Nom] | 0.005 in | |||||||||||||
| Blade Width [Nom] | 1 1/4 in | |||||||||||||
| Brand | STANLEY | |||||||||||||
| Case Material | ABS | |||||||||||||
| Color | Black; Yellow | |||||||||||||
| Country of Origin | US | |||||||||||||
| End Type | Multi-Catch Hook | |||||||||||||
| Finish | High-Impact ABS with Rubber | |||||||||||||
| Graduation(s) | 1/16 in; 1/32 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 2.2 in | |||||||||||||
| Length [Nom] | 7 1/2 in | |||||||||||||
| Material | High-Impact ABS with Rubber; Steel | |||||||||||||
| Measuring System | Inch | |||||||||||||
| No. of Scales | 2 | |||||||||||||
| Quantity | each | |||||||||||||
| Return Motion | Spring | |||||||||||||
| Stud Markings | 16 in; 19.2 in | |||||||||||||
| Type | Single Side Tape | |||||||||||||
| UNSPSC | 41114201 | |||||||||||||
| Width [Nom] | 4.6 in | |||||||||||||
| Wt. | 1.18 lb | |||||||||||||
|
|
||||||||||||||
BC 33-725